| 5-Show Season Package | Weeknight | Weekend | |
|---|---|---|---|
| Tue, Wed, Thu, Sun Eves | Fri & Sat Eves, Sat & Sun Matinees | ||
| Premium Orchestra | $ 950 | $ 1,000 | |
| Main Orchestra | $ 790 | $ 840 | |
| Rear Orchestra | $ 740 | $ 790 | |
| Premium Mezzanine | $ 950 | $ 1,000 | |
| Main Mezzanine | $ 640 | $ 690 | |
| Rear Mezzanine | $480 | $ 530 | |
| Front Balcony | $ 590 | $ 640 | |
| Rear Balcony | $ 380 | $ 380 |
